|
|
|
|
|
| Contaminent | Reverse Osmosis | Carbon Filtration | Mountain Stream |
| Algae | Some | Yes | |
| Arsenic | Yes | Yes | |
| Organic Arsenic | Yes | Yes | |
| Coliform Bacteria | Some | Yes | |
| Chlorine Gas | Yes | Yes | |
| Color | Yes | Yes | |
| Dissolved Gases | Yes | ||
| Fluoride | Yes | Yes | |
| Foaming Agents | Yes | Yes | |
| Ions (chlorides, bromides) | Some | Yes | |
| Iron | Some | Yes | |
| Lead | Some | Yes | |
| Manganese | Some | Yes | |
| Mercury (inorganic) | Yes | Yes | Yes |
| Mercury (organic) | Yes | Yes | |
| Nitrates | Some | Yes | |
| Odor | Yes | Yes | |
| Pesticides, Herbicides | Some | Yes | Yes |
| Radium | Yes | Yes | |
| Severe Hardness (TDS) | Some | Yes | Yes |
| Solvents | Some | Yes | Yes |
| Sulfates | Yes | Yes | |
| Total Trihalomethanes | Yes | Yes | |
| Viruses | Some | Yes |
|
For broken links or site problems please contact |